MyInsuranceClub
menu

Individual Death Claims Report for 2012-13

Life Insurer Total Claims (Units) Claims Paid (Units) Claims Paid (%) AEGON RELIGARE 422 282 66.82% AVIVA 2,433 2,134 87.71% BAJAJ

eye icon
425 views/
clock icon
1 min 18 secs
calendar icon
Last Updated - August 1, 2023
article image
Listen to this article
audio icon
Life Insurer Total Claims (Units) Claims Paid (Units) Claims Paid (%)
AEGON RELIGARE 422 282 66.82%
AVIVA 2,433 2,134 87.71%
BAJAJ ALLIANZ 27,282 24,192 88.67%
BHARTI AXA 1,046 936 89.48%
BIRLA SUNLIFE 9,871 8,149 82.55%
CANARA HSBC 597 528 88.44%
DLF PRAMERICA 614 166 27.04%
EDELWEISS TOKIO 22 10 45.45%
FUTURE GENERALI 1,941 1,369 70.53%
HDFC STANDARD 6,253 5,988 95.76%
ICICI PRUDENTIAL 14,948 14,393 96.29%
IDBI FEDERAL 687 550 80.06%
INDIAFIRST 916 654 71.40%
ING VYSYA 3,312 2,780 83.94%
KOTAK MAHINDRA 3,089 2,843 92.04%
MAX LIFE 9,051 8,531 94.25%
METLIFE 2,405 2,017 83.87%
RELIANCE 21,412 18,511 86.45%
SAHARA 955 809 84.71%
SBI LIFE 13,426 12,676 94.41%
SHRIRAM LIFE 1,602 1,079 67.35%
STAR UNION DAI-ICHI 738 662 89.70%
TATA AIA 4,884 4,125 84.46%
PRIVATE TOTAL 127,906 113,384 88.65%
LIC 750,576 733,545 97.73%
INDUSTRY TOTAL 878,482 846,929 96.41%
author image
Author

MIC Newsdesk is a dedicated department of MyInsuranceClub that specializes in producing insurance-related content. The team comprise of expert writers is well-versed in the insurance industry and creates high-quality, informative, and engaging content.