MyInsuranceClub
menu

Market share of life insurance companies 2015-16

All you must know about market share of life insurance companies since 2011 till now. It's based on the new business premium collected in the year.

eye icon
666 views/
clock icon
1 min 26 secs
calendar icon
Last Updated - July 11, 2023
article image
Listen to this article
audio icon

Table of Life Insurance Companies market share. This is based on the New Business premium collected in the year. Renewal premiums have not been included in these calculations.

Company 2011-12 2012-13 2013-14 2014-15 2015-16
LIC 71.8% 71.4% 75.5% 69.3% 70.5%
SBI Life 5.7% 4.8% 4.2% 4.9% 5.1%
ICICI Prudential 3.9% 4.5% 3.1% 4.7% 4.9%
HDFC Life 3.4% 4.1% 3.4% 4.8% 4.7%
Bajaj Allianz 2.4% 2.8% 2.2% 2.4% 2.1%
Max Life 1.7% 1.8% 1.9% 2.3% 2.1%
Birla Sun Life 1.7% 1.7% 1.4% 1.7% 1.6%
Kotal Life 1.0% 1.1% 1.1% 1.4% 1.6%
Reliance Nippon Life 1.6% 1.3% 1.6% 1.8% 1.1%
India First 0.9% 1.2% 1.4% 1.4% 1.1%
PNB Metlife 0.9% 0.8% 0.6% 0.7% 0.7%
Canara HSBC 0.6% 0.6% 0.5% 0.4% 0.6%
Tata AIA 0.8% 0.5% 0.4% 0.3% 0.5%
DHFL Prameria 0.1% 0.1% 0.1% 0.5% 0.5%
Shriram Life 0.3% 0.4% 0.3% 0.4% 0.5%
Star Union Dai-ichi 0.8% 0.7% 0.5% 0.6% 0.5%
Exide Life 0.6% 0.6% 0.5% 0.6% 0.5%
IDBI Federal 0.3% 0.3% 0.3% 0.4% 0.4%
Bharti AXA 0.2% 0.2% 0.3% 0.4% 0.4%
Aviva 0.7% 0.6% 0.5% 0.5% 0.2%
Future Generali Life 0.3% 0.2% 0.2% 0.2% 0.2%
Edelweiss Tokio 0.0% 0.0% 0.1% 0.1% 0.1%
Aegon Life 0.2% 0.1% 0.1% 0.2% 0.1%
Sahara Life 0.1% 0.1% 0.1% 0.0% 0.0%
author image
Author

MIC Newsdesk is a dedicated department of MyInsuranceClub that specializes in producing insurance-related content. The team comprise of expert writers is well-versed in the insurance industry and creates high-quality, informative, and engaging content.