UIN | Policy Name |
138N032V01 | Aegon Life Endowment Advantage Plan Bonus Rates |
138N031V01 | Aegon Life Endowment Insurance Plan Bonus Rates |
138N022V01 | Aegon Life Money Back Plus Insurance Plan Bonus Rate |
138N035V01 | Aegon Life Flexi Money Back Insurance Plan Bonus Rate |
138N034V01 | Aegon Life Guaranteed Income Insurance Plan Bonus Rate |
138N036V01 | Aegon Life Educare Insurance Plan Bonus Rate |
138N044V01 | Aegon Life Flexi Money Back Plus Plan Bonus Rate |
138N040V01 | Aegon Life Guaranteed Income Plus Plan Bonus Rate |
138N041V01 | Aegon Life Educare Plus Insurance Plan Bonus Rate |
138N044V02 | Aegon Life Flexi Money Back Advantage Plan Bonus Rates |
138N040V02 | Aegon Life Guaranteed Income advantage Plan Bonus Rate |
138N041V02 | Aegon Life Educare Advantage Insurance Plan Bonus Rates |
138N055V01 | Aegon Life Jeevan Shanti Insurance Plan Bonus Rate |
138N056V01 | Aegon Life Regular Money Back Plan Bonus Rates |
Do let us know in case you need any further information on this.