UIN No. | Policy Name |
133N062V01 | Future Generali New Saral Anand Bonus Rates |
133N055V01 | Future Generali Triple Anand Advantage Bonus Rates |
133N052V01 | Future Generali Assure Plus Plan Bonus Rates |
133N046V01 | Future Generali Pension Guarantee Plan Bonus Rates |
133N041V01 & 133N041V02 | Future Generali Family Secure Plan Bonus Rates |
133N040V01 & 133N040V02 | Future Generali Family Income Plan Bonus Rates |
133N039V01 | Future Generali Secure Income Plan Bonus Rates |
133N029V01 | Future Generali Bima Guarantee Plan Bonus Rates |
133N029V01 | Future Generali Dream Guarantee Plan Bonus Rates |
133N019V01 & 133N019V02 | Future Generali Saral Anand Plan Bonus Rates |
133N018V01 | Future Generali Anand Plan Bonus Rates |
133N013V01 | Future Generali Child Benefit Plan Bonus Rates |
133N004V01 | Future Generali InstaLife Plan Bonus Rates |
133N001V01 | Future Generali Assure Plan Bonus Rates |
Do let us know in case you need any further information on this.