UIN No. | Policy Name |
111N055V01 111N055V02 111N055V03 |
SBI Life Shubh Nivesh Plan Bonus Rates |
111N106V01 | SBI Life Smart Women Advantage Plan Bonus Rates |
111N103V01 111N103V02 |
SBI Life Smart Humsafar Plan Bonus Rates |
111N101V01 111N101V02 |
SBI Life Smart Money Planner Plan Bonus Rates |
111N082V01 | SBI Life Smart Money Back Plan Bonus Rates |
111N071V01 | SBI Life Saral Life Plan Bonus Rates |
111N002V01 | SBI Life Young Sanjeevan Plan Bonus Rates |
111N001V01 | SBI Life Sanjeevan Plan Bonus Rates |
111N016V01 | SBI Life Sanjeevan Supreme Plan Bonus Rates |
111N019V01 | SBI Life Money Back Plan Bonus Rates |
111N020V01 | SBI Life Scholar II Plan Bonus Rates |
111N004V01 | SBI Life Scholar Plan Bonus Rates |
111N008V01 | SBI Life Sudarshan Plan Bonus Rates |
Do let us know in case you need any further information on this.