# | Critical Illness | Categories |
1 | Cancer of specified severity | Cancer |
2 | Angioplasty | Heart and Artery Benefit |
3 | Myocardial Infarction (First Heart Attack - of specified severity) | |
4 | Heart Valve Surgery (Open Heart Replacement or repair of Heart Valves) | |
5 | Surgery to aorta | |
6 | Cardiomyopathy | |
7 | Primary (Idiopathic) Pulmonary hypertension | |
8 | Open Chest CABG | |
9 | Blindness | Major Organ Benefit |
10 | End stage Lung Failure (Chronic Lung Disease) | |
11 | End stage Liver Failure (Chronic Liver disease) | |
12 | Kidney Failure Requiring Regular Dialysis | |
13 | Major Organ/ Bone Marrow Transplant | |
14 | Apallic Syndrome | Brain and Nervous System Benefit |
15 | Benign Brain Tumour | |
16 | Brain Surgery | |
17 | Coma of specified Severity | |
18 | Major Head Trauma | |
19 | Permanent Paralysis of Limbs | |
20 | Stroke resulting in permanent symptoms | |
21 | Alzheimer's Disease | |
22 | Motor Neurone Disease with Permanent Symptoms | |
23 | Multiple Sclerosis with Persisting Symptoms | |
24 | Muscular Dystrophy | |
25 | Parkinson’s Disease | |
26 | Poliomyelitis | |
27 | Loss of Independent Existence | Others |
28 | Loss of Limbs | |
29 | Deafness | |
30 | Loss of Speech | |
31 | Medullary Cystic Disease | |
32 | Systematic lupus Eryth with Renal Involvement | |
33 | Third degree Burns (Major Burns) | |
34 | Aplastic |
Please refer to the brochure for more details on the illnesses.
Read the complete Review of ICICI Pru iProtect Smart Plan