Listed below are the details of bonus which has been declared every year for all Exide Life policies.
Do let us know in case you need any further information on this.
UIN No. | Policy Name |
114N103V01 | Exide Life My Retirement Plan Bonus Rates |
114N088V01 | Exide Life My Money Back Plan Bonus Rates |
114N082V01 | Exide Life Income Advantage Plan Bonus Rates |
114N073V01 | Exide Life Assured Gain Plus Bonus Rate |
114N060V01 & 114N060V02 | Exide Life Secured Income Insurance RP Plan Bonus Rates |
114N072V01 | Exide Life New Creating Life Plan RP Bonus Rates |
114N074V01 | Exide Life Jeevan Uday Plan Bonus Rates |
114N071V01 | Exide Life Secured Income Plus Plan Bonus Rates |
114N071V01 | Exide Life New Creating Life Plus Plan Bonus Rates |
114N024V02 | Exide Life New Fulfilling Life Plan Bonus Rates |
Do let us know in case you need any further information on this.
Leave a Comment