Listed below are the details of bonus which has been declared every year for all Kotak Life policies.
Do let us know in case you need any further information on this.
UIN No. | Policy Name |
107N102V01 | Kotak Smart Life Plan Bonus Rates |
107N099V01 | Kotak Life Premier Income Plan Bonus Rates |
107N094V01 | Kotak Life Premier Pension Plan Bonus Rates |
107N079V01 | Kotak Life Premier Endowment Plan Bonus Rates |
107N096V01 | Kotak Premier Life Plan Bonus Rates |
107N083V01 | Kotak Life Premier Moneyback Plan Bonus Rates |
107N082V01 | Kotak Life Classic Endowment Plan Bonus Rates |
107N071V01 | Kotak Life Child Future Plan Bonus Rates |
107N072V01 | Kotak Life Child Edu Plan Bonus Rates |
107N042V01 | Kotak Life Surakshit Jeevan Plan Bonus Rates |
107N041V01 | Kotak Eternal Life Premier Shield Plan Bonus Rates |
107N040V01 | Kotak Eternal Life Classic Shield Plan Bonus Rates |
107N036V01 | Kotak Life Sukhi Jeevan Plan Bonus Rates |
Do let us know in case you need any further information on this.
Leave a Comment