Listed below are the details of bonus which has been declared every year for all Reliance Nippon life policies.
Do let us know in case you need any further information on this.
UIN No. | Policy Name |
121N113V01 | Reliance Nippon Life Pension Builder Plan Bonus Rates |
121N109V01 | Reliance Nippon Life Future Income Plan Bonus Rates |
121N103V01 | Reliance Nippon Life Blue Chip Savings Plan Bonus Rates |
121N018V02 | Reliance Nippon Life Endowment Plan Bonus Rates |
121N003V02 | Reliance Nippon Life Child Plan Bonus Rates |
121N096V01 | Reliance Nippon Life Smart Cash Plus Plan Bonus Rates |
121N002V02 | Reliance Nippon Life Super Five Plus Plan Bonus Rates |
121N019V01 | Reliance Nippon Connect 2 Life Plan Bonus Rates |
121N018V01 | Reliance MetLife Endowment Plan Bonus Rates |
121N002V01 | Reliance Nippon Special Endowment Plan Bonus Rates |
121N004V01 | Reliance Nippon Whole Life Plan Bonus Rates |
121N003V01 | Reliance Nippon Life Child Plan Bonus Rates |
121N001V01 | Reliance Nippon Life Cash Flow Plan Bonus Rates |
Do let us know in case you need any further information on this.
Leave a Comment