India's 1st IRDAI Approved Insurance Web Aggregator

Life Insurance Death Claim Settlement Report 2015-16

Claim settlement ratio of life insurance companies in India for individual death claims for the year 2015-16

By: Manoj Aswani | 
Read Time: Less than 1 minute | 
Last Updated: 24-02-2022
Life Insurance Death Claim Settlement Report 2015-16
Claim settlement ratio of life insurance companies in India for the year 2015-16
 
Life Insurer Total Claims (Units) Claims Paid (Units) Claims Paid (%)
AEGON RELIGARE 533 508 95.31%
AVIVA 1531 1255 81.97%
BAJAJ ALLIANZ 17967 16404 91.30%
BHARTI AXA 1261 1009 80.02%
BIRLA SUNLIFE 7204 6372 88.45%
CANARA HSBC 571 531 92.99%
DLF PRAMERICA 550 460 83.64%
EDELWEISS TOKIO 141 120 85.11%
FUTURE GENERALI 1530 1381 90.26%
HDFC STANDARD 12430 11811 95.02%
ICICI PRUDENTIAL 11034 10615 96.20%
IDBI FEDERAL 1085 920 84.79%
INDIA FIRST 1891 1359 71.87%
EXIDE LIFE 3233 2889 89.36%
KOTAK MAHINDRA 2767 2465 89.09%
MAX LIFE 9175 8895 96.95%
PNB METLIFE 3094 2641 85.36%
RELIANCE LIFE 14618 13714 93.82%
SAHARA 794 717 90.30%
SBI LIFE 18102 15037 93.39%
SHRIRAM LIFE 2510 1512 60.24%
STAR UNION DAI-ICHI 1365 1102 80.73%
TATA AIA 3311 3205 96.80%
PRIVATE TOTAL 114697 104922 91.48%
LIC 761983 748249 98.33%
INDUSTRY TOTAL 876680 854171 97.43%

Manoj Aswani
Manoj is the co-founder and COO of MyInsuranceClub. He has experience in Financial Services, Internet, Insurance and Outsourcing business. He has done his Post Graduation from XLRI, Jamshedpur.

Leave a Comment

Important: Insurance is the subject matter of solicitation | © 2009-2023 MyInsuranceClub.com