DURATION WISE SETTLEMENT OF DEATH CLAIMS ...
Life Insurer | Total Claims (Units) | Claims Paid (Units) | Claims Paid (%) |
AEGON RELIGARE | 400 | 324 | 81.00% |
AVIVA | 2,033 | 1,708 | 84.01% |
BAJAJ ALLIANZ | 23,724 | 21,658 | 91.29% |
BHARTI AXA | 1,078 | 950 | 88.13% |
BIRLA SUNLIFE | 9,197 | 8,071 | 87.76% |
CANARA HSBC | 627 | 544 | 86.76% |
DLF PRAMERICA | 858 | 190 | 22.14% |
EDELWEISS TOKIO | 80 | 48 | 60.00% |
FUTURE GENERALI | 2,229 | 1,669 | 74.88% |
HDFC STANDARD | 7,259 | 6,824 | 94.01% |
ICICI PRUDENTIAL | 13,398 | 12,608 | 94.10% |
IDBI FEDERAL | 932 | 842 | 90.34% |
INDIAFIRST | 1,258 | 920 | 73.13% |
EXIDE LIFE | 3,741 | 3,111 | 83.16% |
KOTAK MAHINDRA | 2,963 | 2,687 | 90.69% |
MAX LIFE | 9,478 | 8,896 | 93.86% |
METLIFE | 2,510 | 2,265 | 90.24% |
RELIANCE | 21,033 | 17,241 | 81.97% |
SAHARA | 836 | 754 | 90.19% |
SBI LIFE | 14,233 | 12,960 | 91.06% |
SHRIRAM LIFE | 1,427 | 966 | 67.69% |
STAR UNION DAI-ICHI | 1,022 | 949 | 92.86% |
TATA AIA | 4,711 | 4,225 | 89.68% |
PRIVATE TOTAL | 125,027 | 110,410 | 88.31% |
LIC | 760,334 | 746,212 | 98.14% |
INDUSTRY TOTAL | 885,361 | 856,622 | 96.75% |
Leave a Comment