Minimum Entry Age | 91 Days |
Maximum Entry Age (Last birthday) | 45 Years (age last birthday) |
Minimum Maturity Age (Last birthday) | 18 Years |
Maximum Maturity Age (Last birthday) | 75 Years |
Policy Term (PT) | 15, 20, 25 and 30 Years |
Premium Paying Term (PPT) | 7, 10 and 12 years |
Premium Payment Frequency | Annual, Semi-annual, Quarterly, Monthly |
Sum Assured on Death Higher of | • 10 times of Annualized Premium* OR • Sum Assured on Maturity OR • 105% of total premiums paid (excluding any underwritingextras, rider premiums, service tax and cess, if any) till date of death • Any absolute amount^ assured to be paid on death |
Sum Assured on Death | Minimum: Rs.55,000 Maximum: No Limit |
Sum Assured on Maturity | Annualized Premium x Premium Paying Term + Large Premium Benefit, if any |
Riders
1. Edelweiss Tokio Life - Accidental Death Benefit Rider
2. Edelweiss Tokio Life - Accidental Total & Permanent Disability Rider
3. Edelweiss Tokio Life - Critical Illness Rider
4. Edelweiss Tokio Life - Income Benefit Rider
5. Edelweiss Tokio Life - Term Rider
6. Edelweiss Tokio Life - Waiver of Premium Rider
7. Edelweiss Tokio Life - Payor Waiver Benefit Rider
Policy Loan
Policy loan is available once policy acquires surrender value.