
Bonus rates for Edelweiss Tokio Life EduSave Plan (UIN: 147N022V01)
The table below shows the Bonus rates declared for Edelweiss Tokio Life EduSave Plan from inception. You can use this to calculate the Edelweiss Tokio Life EduSave Plan Maturity Value. The vested simple reversionary bonus rates are per 1000 Sum Assured.In case you have a plan with Sum Assured of Rs. 5,00,000 - Use the values in the table as following:
Bonus Value = Sum Assured x Bonus Rate / 1000 = 5,00,000 x Bonus Rate / 1000
Simple Reversionary Bonus
Year | Premium Paying Term | Policy Term | Bonus Rate |
2018-2019 | 10 Pay | 10-14 | NA |
15 | 35 | ||
16-19 | 35 | ||
20-24 | 45.5 | ||
25-29 | 59 | ||
30 | 75 | ||
Limited Pay | 10-14 | NA | |
15 | NA | ||
16-19 | 33.5 | ||
20-24 | 36.5 | ||
25-29 | 44 | ||
30 | 51 | ||
Regular Pay | 10-14 | 22 | |
15 | 25.5 | ||
16-19 | 25.5 | ||
20-24 | 30 | ||
25-29 | 37.5 | ||
30 | 44.5 | ||
2017-2018 | 10 Pay | 10-14 | NA |
15-19 | 35 | ||
20-24 | 45.5 | ||
25-29 | 59 | ||
30 | 75 | ||
Limited Pay | 10-14 | NA | |
15-19 | 35 | ||
20-24 | 45.5 | ||
25-29 | 59 | ||
30 | 51 | ||
Regular Pay | 10-14 | 22 | |
15-19 | 25.5 | ||
20-24 | 30 | ||
25-29 | 37.5 | ||
30 | 44.5 | ||
2016-2017 | 10 Pay | 10-14 | NA |
15-19 | 35 | ||
20-24 | 45.5 | ||
25-29 | 59 | ||
30 | 75 | ||
Limited Pay | 10-14 | NA | |
15-19 | 33.5 | ||
20-24 | 36.5 | ||
25-29 | 44 | ||
30 | 51 | ||
Regular Pay | 10-14 | 2.2 | |
15-19 | 25.5 | ||
20-24 | 30 | ||
25-29 | 37.5 | ||
30 | 44.5 | ||
2015-2016 | 10 Pay | 10-14 | NA |
15-19 | 3.50% | ||
20-24 | 4.55% | ||
25-29 | 5.90% | ||
30 | 7.50% | ||
Limited Pay | 10-14 | NA | |
15-19 | 3.35% | ||
20-24 | 3.65% | ||
25-29 | 4.40% | ||
30 | 5.10% | ||
Regular Pay | 10-14 | 2.20% | |
15-19 | 2.55% | ||
20-24 | 3.00% | ||
25-29 | 3.75% | ||
30 | 4.45% | ||
2014-2015 | 10 Pay | 10-14 | NA |
15-19 | 3.50% | ||
20-24 | 4.55% | ||
25-29 | 5.90% | ||
30 | 7.50% | ||
Limited Pay | 10-14 | NA | |
15-19 | 3.35% | ||
20-24 | 3.65% | ||
25-29 | 4.40% | ||
30 | 5.10% | ||
Regular Pay | 10-14 | 2.20% | |
15-19 | 2.55% | ||
20-24 | 3.00% | ||
25-29 | 3.75% | ||
30 | 4.45% | ||
2013-2014 | 10 Pay | 10-14 | NA |
15-19 | 3.50% | ||
20-24 | 4.55% | ||
25-29 | 5.90% | ||
30 | 7.50% | ||
Limited Pay | 10-14 | NA | |
15-19 | 3.35% | ||
20-24 | 3.65% | ||
25-29 | 4.40% | ||
30 | 5.10% | ||
Regular Pay | 10-14 | 2.20% | |
15-19 | 2.55% | ||
20-24 | 3.00% | ||
25-29 | 3.75% | ||
30 | 4.45% |
One Time Special Bonus
Year | Premium Paying Term (Years) | Policy Term (Years) | Bonus Rate |
2016-2017 | 10 Pay | 10-14 | NA |
15-19 | 5.0 | ||
20-24 | 7.0 | ||
25-29 | 9.8 | ||
30 | 12.0 | ||
Limited Pay | 10-14 | NA | |
15-19 | 4.5 | ||
20-24 | 5.3 | ||
25-29 | 6.0 | ||
30 | 8.0 | ||
Regular Pay | 10-14 | 3.5 | |
15-19 | 3.5 | ||
20-24 | 4.0 | ||
25-29 | 5.3 | ||
30 | 6.8 |
Maturity Value
So to get to the Maturity value of Edelweiss Tokio Life EduSave Plan, you have to add all of the following - Paid-up Sum Assured + Accrued BonusesDo let us know in case you need any further information on the bonus rates for this plan or in calculating the returns for your Edelweiss Tokio Life EduSave Plan
Please contact the Edelweiss Tokio Life's office for exact details of the bonus which has accrued in your plan.
You can read know more about the plan and it’s working here - Edelweiss Tokio Life EduSave Plan Review.
Leave a Comment