
Bonus rates for HDFC Life Money Back Plan
The table below shows the Bonus rates declared for HDFC Life Money Back Policy from inception. You can use this to calculate the HDFC Life Money Back Plan Maturity Value. The vested bonus rates are percentage of Sum Assured.In case you have a plan with Sum Assured of Rs. 5,00,000 - Use the values in the table as following:
Bonus Value = (Sum Assured x Bonus Rate) = (5,00,000 x Bonus Rate)
Simple Reversionary Bonus
Year | Bonus Rate |
2018-19 | 2.00% |
2017-18 | 2.00% |
2016-17 | 2.00% |
2015-16 | 2.00% |
2014-15 | 2.00% |
2013-14 | 2.00% |
2012-13 | 2.00% |
2011-12 | 2.00% |
2010-11 | 2.00% |
2009-10 | 2.00% |
2008-09 | 2.25% |
2007-08 | 2.25% |
Terminal Bonus
Terminal bonus is one time bonus which is payable at maturity. Terminal bonus declared as a percentage of sum assured.
Year | Policy Term ( in years) | Terminal Bonus Rate | |
TB for Death and Surrender | TB for Maturity | ||
2020 | 10 | 16.00% | 16.50% |
11 | 21.00% | 21.00% | |
12 | 26.00% | 26.00% | |
13 | 31.00% | 31.00% | |
14 | 36.00% | 36.00% | |
15 | 37.00% | 43.50% | |
2019 | 10 | 16.00% | 16.00% |
11 | 21.00% | NA | |
12 | 26.00% | NA | |
13 | 31.00% | NA | |
14 | 36.00% | NA | |
15 | 37.00% | 41.00% | |
2018 | 10 | 15.00% | 15.00% |
15 | 37.00% | 40.00% | |
2017 | 10 | 13.50% | |
15 | 30.00% | ||
31st March 2016 | 10 | 13.50% | |
15 | 30.00% | ||
31st March 2015 | 10 | 13.50% | |
15 | 28.00% | ||
31st March 2014 | 13.00% | ||
31st March 2013 | 12.50% | ||
31st March 2012 | 12.50% | ||
31st March 2011 | 10.00% | ||
31st March 2010 | 4.00% |
Maturity Value
So to get to the HDFC Life Money Back Plan, you have to add all of the following - Sum Assured + Accrued bonus + Any special bonus + Terminal Bonus.
Do let us know in case you need any further information on the bonus rates for this plan or in calculating the returns for your HDFC Life Money Back Policy.
Please contact the HDFC Life office for exact details of the bonus which has accrued in your plan.
Leave a Comment