
Bonus rates for ICICI Prudential Save N Protect Plan
The table below shows the Bonus rates declared for ICICI Prudential Save N Protect Policy from inception. You can use this to calculate the ICICI Prudential Save N Protect Plan Maturity Value. The vested bonus rates are percentage of Sum Assured.In case you have a plan with Sum Assured of Rs. 5,00,000 - Use the values in the table as following:
Bonus Value = (Sum Assured x Bonus Rate) = (5,00,000 x Bonus Rate)
Simple Reversionary Bonus
Year | Bonus Rate |
2019 | 2.00% |
2018 | 2.00% |
2017 | 2.00% |
2016 | 2.25% |
2015 | 2.50% |
2014 | 2.25% |
2013 | 2.25% |
2012 | 2.25% |
2011 | 2.50% |
2010 | 2.50% |
2009 | 2.25% |
2008 | 3.00% |
2007 | 3.25% |
Terminal Bonus
Terminal bonus is one time bonus which is payable at maturity. Terminal bonus declared as a percentage of sum assured.
ICICI Prudential Save N Protect Plan Series-1 Terminal Bonus Rate
Year | Policy Term (in years) | Bonus Rate |
2019 | 10 | 15% |
11 to 15 | 30% | |
16 to 18 | 35% | |
19 and above | 45% | |
2018 | 10 | 15% |
11 to 15 | 30% | |
16 and above | 35% | |
2017 | 10 | 15% |
11 and above | 30% | |
16 and above | 35% | |
2016 | 10 | 20% |
11 and above | 20% | |
2015 | 10 | 30% |
11 and above | 40% | |
2014 | 11 to 12 | 25% |
13 and above | 30% | |
2013 | 11 to 12 | 25% |
13 and above | 30% | |
2012 | 20% | |
2011 | 20% | |
2010 | 15% |
ICICI Prudential Save N Protect Plan Series-2 Terminal Bonus Rate
Year | Policy Term (in years) | Bonus Rate |
2019 | 10 and 11 | 20% |
12 | 25% | |
13 to 16 | 30% | |
17 and above | 35% | |
2018 | 10 and 11 | 20% |
12 | 25% | |
13 and above | 30% | |
2017 | 10 and 11 | 20% |
12 | 25% | |
13 and above | 30% | |
2016 | 10 and 11 | 20% |
12 and above | 25% | |
2015 | 8 to 10 | 25% |
11 and above | 25% | |
2014 | 8 to 10 | 15% |
11 and above | 20% | |
2013 | 8 to 10 | 15% |
11 and above | 20% | |
2012 | 15% | |
2011 | 15% |
Maturity Value
So to get to the ICICI Prudential Save N Protect Plan, you have to add all of the following - Sum Assured + Accrued bonus + Any special bonus + Terminal Bonus.
One time Bonus
Year | Bonus Rate |
2010 | 1.50% |
Do let us know in case you need any further information on the bonus rates for this plan or in calculating the returns for your ICICI Prudential Save N Protect Policy.
Please contact the ICICI Pru office for exact details of the bonus which has accrued in your plan.You can read more about the plan and it’s working here - ICICI Prudential Save N Protect Plan.
Leave a Comment