
Bonus Rates for LIC Money Back Plan - Table No. 75
The table below shows the Bonus rates declared for LIC Money Back Plan. You can use this to calculate the Maturity Value of LIC Money Back Plan. The vested simple reversionary bonus rates are per 1,000 Sum Assured.How to calculate the bonus value of LIC Money Back?
In case you have a plan with Sum Assured of Rs. 5,00,000 - Use the values in the table as following:
Bonus Value = Sum Assured / 1000 x Bonus Rate = 5,00,000 / 1,000 x Bonus Rate
Simple Reversionary Bonus
Year | Policy Term(Years) | Bonus Rate |
2018-2019 | 20 | 39 |
25 | 44 | |
2017-2018 | 20 | 39 |
25 | 44 | |
2016-2017 | 20 | 39 |
25 | 44 | |
1st September, 2016 | Special Diamond Jubilee Bonus - Details as below | |
2015-2016 | 20 | 39 |
25 | 44 | |
2014-2015 | 20 | 39 |
25 | 44 | |
2013-2014 | 20 | 39 |
25 | 44 | |
2012-2013 | 20 | 39 |
25 | 44 | |
2011-2012 | 20 | 39 |
25 | 44 | |
2010-2011 | 20 | 39 |
25 | 44 | |
2009-2010 | 20 | 39 |
25 | 44 | |
2008-2009 | 20 | 39 |
25 | 44 | |
2007-2008 | 20 | 39 |
25 | 44 | |
2006-2007 | 20 | 39 |
25 | 44 | |
2005-2006 | 20 | 37 |
25 | 42 | |
2004-2005 | 20 | 41 |
25 | 45 | |
2003-2004 | 20 | 46 |
25 | 51 |
One-time Diamond Jubilee Bonus
1st September is the Founding Day or LIC. So on 01-September-2016, when LIC celebrated its 60th birthday, the company declared a special bonus for all it's participating plans. To be eligible for this bonus, all premiums should have been paid till 31st March 2016 and should be active as on 1st September 2016. The one-time Diamond Jubilee Bonus Rates for LIC Money Back Plan 20 Years are as shown below.
Policy Start Date | Bonus Rate |
April 2011 to March 2016 | 5 |
April 2006 to March 2011 | 10 |
April 2001 to March 2006 | 15 |
April 1996 to March 2001 | 25 |
April 1991 to March 1996 | 35 |
April 1986 to March 1991 | 45 |
Prior to April 1986 | 60 |
Final Addition Bonus For LIC Money Back Policy 20 Years
This is a bonus which is paid at the time of maturity or death. It is a reward for continuing with the policy for a certain number of years. It is a one-time bonus which you get at the end of the policy. Below table shows FAB for LIC Money Back Plan 20 years declared on 31/03/2010
No of Years | Final additional bonus per 1000 sum assured | |||
Up to 25,000 | 25,001 to 50,000 | 50,001 to 1,99,999 | 2,00,000 & above | |
Upto 14 Years | 0 | 0 | 0 | 0 |
15 to 19 Years | 0 | 0 | 15 | 20 |
20 Years | 0 | 10 | 30 | 40 |
21 to 24 Years | 10 | 20 | 30 | 40 |
25 Years | 40 | 150 | 175 | 225 |
Below table shows FAB for LIC Money Back Plan 20 years declared on 31/03/2011
No of Years | Final additional bonus per 1000 sum assured | |||
Up to 25,000 | 25,001 to 50,000 | 50,001 to 1,99,999 | 2,00,000 & above | |
Upto 14 Years | 0 | 0 | 0 | 0 |
15 to 19 Years | 0 | 0 | 15 | 20 |
20 Years | 0 | 10 | 30 | 40 |
21 to 24 Years | 10 | 20 | 30 | 40 |
25 Years | 40 | 150 | 175 | 225 |
Below table shows FAB for LIC Money Back Plan 20 years declared on 31/03/2012
No of Years | Final additional bonus per 1000 sum assured | |||
Up to 25,000 | 25,001 to 50,000 | 50,001 to 1,99,999 | 2,00,000 & above | |
Upto 14 Years | 0 | 0 | 0 | 0 |
15 to 19 Years | 0 | 0 | 15 | 20 |
20 Years | 0 | 10 | 30 | 40 |
21 to 24 Years | 10 | 20 | 30 | 40 |
25 Years | 40 | 150 | 175 | 225 |
Bonus Value on Maturity
So to get to total bonus value on maturity of LIC Money Back Plan 20 Years, you have to add all of the following - Simple Reversionary Bonus declared every year + Any special bonus + Final Addition BonusDo let us know in case you need any further information on the bonus rates for this plan or in calculating the returns for your LIC Money Back Policy - Table No. 75.
Click here to check Bonus Rates of all LIC Policies
Please contact the LIC office for exact details of the bonus which has accrued in your plan.
You can know more about the plan and it’s working here - LIC Money Back Plan 20 Years Review - Table No. 75
Leave a Comment