
Bonus rates for LIC Whole Life Policy Limited Payment - Table No. 5
The table below shows the Bonus rates declared for LIC Whole Life Policy Limited Payment-5 Policy from inception. You can use this to calculate the LIC Whole Life Policy limited Payment-2 Maturity Value. The vested simple reversionary bonus rates are per 1,000 Sum Assured.In case you have a plan with Sum Assured of Rs. 5,00,000 - Use the values in the table as following:
Bonus Value = Sum Assured / 1000 x Bonus Rate = 5,00,000 / 1,000 x Bonus Rate
Simple Reversionary Bonus
Year | Bonus Rate |
2018-2019 | 70 |
2016-2017 | 70 |
2015-2016 | 70 |
2014-2015 | 70 |
2013-2014 | 70 |
2012-2013 | 70 |
2011-2012 | 70 |
2010-2011 | 70 |
2009-2010 | 70 |
2008-2009 | 70 |
2007-2008 | 70 |
2006-2007 | 70 |
2005-2006 | 66 |
2004-2005 | 71 |
2003-2004 | 80 |
1st September, 2016 | Special Diamond Jubilee Bonus - Details as below |
1st September is the Founding Day or LIC. So on 01-September-2016, when LIC celebrated its 60th birthday, the company declared a special bonus for all it's participating plans. To be eligible for this bonus, all premiums should have been paid till 31st March 2016 and should be active as on 1st September 2016. The one-time Diamond Jubilee Bonus Rates for LIC Whole Life Policy-5 are as shown below.
One-time Diamond Jubilee Bonus
Policy Start Date | Bonus Rate |
April 2011 to March 2016 | 5 |
April 2006 to March 2011 | 10 |
April 2001 to March 2006 | 15 |
April 1996 to March 2001 | 25 |
April 1991 to March 1996 | 35 |
April 1986 to March 1991 | 45 |
Prior to April 1986 | 60 |
Final Addition Bonus For LIC Whole Life Policy Limited Payment
This is a bonus which is paid at the time of maturity or death. It is a reward for continuing with the policy for a certain number of years. It is a one-time bonus which you get at the end of the policy.
Year of Valuation: 31-03-2010 | 31-03-2011 | 31/03/2012
No of Years | Sum Assured (Rupees) | Bonus Rate |
15 | <= 25,000 | 0 |
25,001 to 50,000 | 0 | |
50,001 to 1,99,999 | 10 | |
> 2,00,000 | 20 | |
16 | <= 25,000 | 0 |
25,001 to 50,000 | 0 | |
50,001 to 1,99,999 | 15 | |
> 2,00,000 | 25 | |
17 | <= 25,000 | 0 |
25,001 to 50,000 | 10 | |
50,001 to 1,99,999 | 20 | |
> 2,00,000 | 30 | |
18 | <= 25,000 | 10 |
25,001 to 50,000 | 15 | |
50,001 to 1,99,999 | 25 | |
> 2,00,000 | 35 | |
19 | <= 25,000 | 15 |
25,001 to 50,000 | 20 | |
50,001 to 1,99,999 | 30 | |
> 2,00,000 | 50 | |
20 | <= 25,000 | 20 |
25,001 to 50,000 | 25 | |
50,001 to 1,99,999 | 40 | |
> 2,00,000 | 70 | |
21 | <= 25,000 | 25 |
25,001 to 50,000 | 30 | |
50,001 to 1,99,999 | 50 | |
> 2,00,000 | 100 | |
22 | <= 25,000 | 30 |
25,001 to 50,000 | 50 | |
50,001 to 1,99,999 | 80 | |
> 2,00,000 | 150 | |
23 | <= 25,000 | 35 |
25,001 to 50,000 | 100 | |
50,001 to 1,99,999 | 150 | |
> 2,00,000 | 250 | |
24 | <= 25,000 | 70 |
25,001 to 50,000 | 150 | |
50,001 to 1,99,999 | 230 | |
> 2,00,000 | 350 | |
25 | <= 25,000 | 170 |
25,001 to 50,000 | 250 | |
50,001 to 1,99,999 | 330 | |
> 2,00,000 | 450 | |
26 | <= 25,000 | 270 |
25,001 to 50,000 | 350 | |
50,001 to 1,99,999 | 430 | |
> 2,00,000 | 550 | |
27 | <= 25,000 | 370 |
25,001 to 50,000 | 450 | |
50,001 to 1,99,999 | 540 | |
> 2,00,000 | 670 | |
28 | <= 25,000 | 470 |
25,001 to 50,000 | 550 | |
50,001 to 1,99,999 | 650 | |
> 2,00,000 | 790 | |
29 | <= 25,000 | 570 |
25,001 to 50,000 | 650 | |
50,001 to 1,99,999 | 760 | |
> 2,00,000 | 910 | |
30 | <= 25,000 | 670 |
25,001 to 50,000 | 750 | |
50,001 to 1,99,999 | 900 | |
> 2,00,000 | 1100 | |
31 | <= 25,000 | 800 |
25,001 to 50,000 | 900 | |
50,001 to 1,99,999 | 1100 | |
> 2,00,000 | 1300 | |
32 | <= 25,000 | 950 |
25,001 to 50,000 | 1050 | |
50,001 to 1,99,999 | 1300 | |
> 2,00,000 | 1550 | |
33 | <= 25,000 | 1100 |
25,001 to 50,000 | 1200 | |
50,001 to 1,99,999 | 1550 | |
> 2,00,000 | 1800 | |
34 | <= 25,000 | 1250 |
25,001 to 50,000 | 1350 | |
50,001 to 1,99,999 | 1700 | |
> 2,00,000 | 2050 | |
35 | <= 25,000 | 1400 |
25,001 to 50,000 | 1500 | |
50,001 to 1,99,999 | 1850 | |
> 2,00,000 | 2300 | |
36 | <= 25,000 | 1550 |
25,001 to 50,000 | 1650 | |
50,001 to 1,99,999 | 2050 | |
> 2,00,000 | 2550 | |
37 | <= 25,000 | 1700 |
25,001 to 50,000 | 1800 | |
50,001 to 1,99,999 | 2250 | |
> 2,00,000 | 2800 | |
38 | <= 25,000 | 1850 |
25,001 to 50,000 | 1950 | |
50,001 to 1,99,999 | 2500 | |
> 2,00,000 | 3050 | |
39 | <= 25,000 | 2000 |
25,001 to 50,000 | 2100 | |
50,001 to 1,99,999 | 2750 | |
> 2,00,000 | 3300 | |
40 Years and more | <= 25,000 | 2150 |
25,001 to 50,000 | 2500 | |
50,001 to 1,99,999 | 3000 | |
> 2,00,000 | 3550 |
Below table is for the valuation year : 31-03-2008
No of Years | Sum Assured (Rupees) | Bonus Rate |
15 | <= 25,000 | 0 |
25,001 to 50,000 | 0 | |
50,001 to 1,99,999 | 20 | |
> 2,00,000 | 40 | |
16 | <= 25,000 | 0 |
25,001 to 50,000 | 0 | |
50,001 to 1,99,999 | 40 | |
> 2,00,000 | 60 | |
17 | <= 25,000 | 0 |
25,001 to 50,000 | 20 | |
50,001 to 1,99,999 | 55 | |
> 2,00,000 | 90 | |
18 | <= 25,000 | 20 |
25,001 to 50,000 | 35 | |
50,001 to 1,99,999 | 80 | |
> 2,00,000 | 110 | |
19 | <= 25,000 | 35 |
25,001 to 50,000 | 55 | |
50,001 to 1,99,999 | 110 | |
> 2,00,000 | 165 | |
20 | <= 25,000 | 50 |
25,001 to 50,000 | 120 | |
50,001 to 1,99,999 | 200 | |
> 2,00,000 | 300 | |
21 | <= 25,000 | 90 |
25,001 to 50,000 | 196 | |
50,001 to 1,99,999 | 280 | |
> 2,00,000 | 390 | |
22 | <= 25,000 | 130 |
25,001 to 50,000 | 272 | |
50,001 to 1,99,999 | 360 | |
> 2,00,000 | 480 | |
23 | <= 25,000 | 170 |
25,001 to 50,000 | 348 | |
50,001 to 1,99,999 | 440 | |
> 2,00,000 | 570 | |
24 | <= 25,000 | 210 |
25,001 to 50,000 | 424 | |
50,001 to 1,99,999 | 520 | |
> 2,00,000 | 660 | |
25 | <= 25,000 | 250 |
25,001 to 50,000 | 500 | |
50,001 to 1,99,999 | 600 | |
> 2,00,000 | 750 | |
26 | <= 25,000 | 345 |
25,001 to 50,000 | 600 | |
50,001 to 1,99,999 | 700 | |
> 2,00,000 | 860 | |
27 | <= 25,000 | 440 |
25,001 to 50,000 | 700 | |
50,001 to 1,99,999 | 800 | |
> 2,00,000 | 970 | |
28 | <= 25,000 | 535 |
25,001 to 50,000 | 800 | |
50,001 to 1,99,999 | 900 | |
> 2,00,000 | 1080 | |
29 | <= 25,000 | 630 |
25,001 to 50,000 | 900 | |
50,001 to 1,99,999 | 1000 | |
> 2,00,000 | 1190 | |
30 | <= 25,000 | 725 |
25,001 to 50,000 | 1000 | |
50,001 to 1,99,999 | 1100 | |
> 2,00,000 | 1300 | |
31 | <= 25,000 | 830 |
25,001 to 50,000 | 1120 | |
50,001 to 1,99,999 | 1220 | |
> 2,00,000 | 1420 | |
32 | <= 25,000 | 935 |
25,001 to 50,000 | 1240 | |
50,001 to 1,99,999 | 1340 | |
> 2,00,000 | 1540 | |
33 | <= 25,000 | 1040 |
25,001 to 50,000 | 1360 | |
50,001 to 1,99,999 | 1460 | |
> 2,00,000 | 1660 | |
34 | <= 25,000 | 1145 |
25,001 to 50,000 | 1480 | |
50,001 to 1,99,999 | 1580 | |
> 2,00,000 | 1780 | |
35 | <= 25,000 | 1250 |
25,001 to 50,000 | 1600 | |
50,001 to 1,99,999 | 1700 | |
> 2,00,000 | 1900 | |
36 | <= 25,000 | 1375 |
25,001 to 50,000 | 1700 | |
50,001 to 1,99,999 | 1820 | |
> 2,00,000 | 2040 | |
37 | <= 25,000 | 1500 |
25,001 to 50,000 | 1800 | |
50,001 to 1,99,999 | 1940 | |
> 2,00,000 | 2180 | |
38 | <= 25,000 | 1625 |
25,001 to 50,000 | 1900 | |
50,001 to 1,99,999 | 2060 | |
> 2,00,000 | 2320 | |
39 | <= 25,000 | 1750 |
25,001 to 50,000 | 2000 | |
50,001 to 1,99,999 | 2180 | |
> 2,00,000 | 2460 | |
40 Years and more | <= 25,000 | 1875 |
25,001 to 50,000 | 2100 | |
50,001 to 1,99,999 | 2300 | |
> 2,00,000 | 2600 |
Maturity Value
So to get to the LIC Whole Life Plan Limited Payment-5, you have to add all of the following - Sum Assured + Simple Reversionary Bonus + Any special bonus + Final Addition BonusDo let us know in case you need any further information on the bonus rates for this plan or in calculating the returns for your LIC Whole Life Policy Limited Payment-5.
Click here to check Bonus Rates of all LIC Policies
Please contact the LIC office for exact details of the bonus which has accrued in your plan.
You can read know more about the plan and it’s working here - LIC Whole Life Plan Limited Payment-5 Review
Leave a Comment