
Bonus rates for PNB MetLife Retirement Savings Plan
The table below shows the Bonus rates declared for PNB MetLife Retirement Savings Plan from inception. You can use this to calculate the PNB MetLife Retirement Savings Plan Maturity Value. Simple Reversionary Bonus for your policy is calculated as a percentage of sum assured.In case you have a plan with Sum Assured of Rs. 5,00,000 - Use the values in the table as following:
Bonus Value = Sum Assured x Bonus Rate / 100 = 5,00,000 x Bonus Rate / 100
Reversionary Bonus for PNB MetLife Retirement Savings Plan
Year | Bonus Type | PPT | Policy Term(Years) | Bonus Rate |
2018-19 | Simple | SP | Up to Term 10 | 3.10% |
Simple | SP | Above 10 | 2.70% | |
Simple | RP | Up to 20 | 1.70% | |
Simple | RP | Above 20 | 1.80% | |
Simple | 5 Pay | Up to 15 | 2.20% | |
Simple | 5 Pay | Term 16-22 | 2.30% | |
Simple | 5 Pay | Above Term 22 | 2.40% | |
Simple | 10 Pay | Up to 15 | 1.80% | |
Simple | 10 Pay | Term 16-22 | 1.90% | |
Simple | 10 Pay | Above Term 22 | 2.00% | |
2017-18 | Simple | SP | Up to Term 10 | 3.10% |
Simple | SP | Above Term 10 | 2.70% | |
Simple | RP | Up to Term 20 | 1.70% | |
Simple | RP | Above Term 20 | 1.80% | |
Simple | 5 Pay | Up to 15 | 2.20% | |
Simple | 5 Pay | Term 16-22 | 2.30% | |
Simple | 5 Pay | Above Term 22 | 2.40% | |
Simple | 10 Pay | Up to 15 | 1.80% | |
Simple | 10 Pay | Term 16-22 | 1.90% | |
Simple | 10 Pay | Above Term 22 | 2.00% |
Terminal Bonus
Terminal Bonus is expressed as percentage of accrued reversionary bonus only. As of now we dont have any information on this.
Vesting Benefit
So to get to the Vesting benefit of PNB MetLife Retirement Savings Plan, you have to add all of the following - Reduced Paid-up Base Sum Assured + Accrued Simple Reversionary bonuses + Terminal bonus (if any)Do let us know in case you need any further information on the bonus rates for this plan or in calculating the returns for your PNB MetLife Retirement Savings Plan
Please contact the PNB MetLife's office for exact details of the bonus which has accrued in your plan.You can read more about the plan and it’s working here - PNB MetLife Retirement Savings Plan Review
Leave a Comment