India's 1st IRDAI Approved Insurance Web Aggregator

Individual Death Claims Report for 2011-12

INDIVIDUAL DEATH CLAIMS LIFE INSURER TOTAL CLAIMS (UNITS) CLAIMS PAID (UNITS) CLAIMS PAID (%) AEGON RELIGARE 274 181 66.06% AVIVA 2,240 2,006 89.55% BAJAJ

By: Deepak Yohannan | 
Read Time: Less than 1 minute | 
Last Updated: 10-11-2022
Individual Death Claims Report for 2011-12

INDIVIDUAL DEATH CLAIMS

 
LIFE INSURER TOTAL CLAIMS (UNITS) CLAIMS PAID (UNITS) CLAIMS PAID (%)
AEGON RELIGARE 274 181 66.06%
AVIVA 2,240 2,006 89.55%
BAJAJ ALLIANZ 27,212 24,658 90.61%
BHARTI AXA 935 820 87.70%
BIRLA SUNLIFE 10,914 9,925 90.94%
CANARA HSBC 448 361 80.58%
DLF PRAMERICA 233 57 24.46%
EDELWEISS TOKIO 1 1 100.00%
FUTURE GENERALI 2,007 1,366 68.06%
HDFC STANDARD 5,149 4,952 96.17%
ICICI PRUDENTIAL 14,829 14,314 96.53%
IDBI FEDERAL 627 423 67.46%
INDIAFIRST 546 449 82.23%
ING VYSYA 2,826 2,510 88.82%
KOTAK MAHINDRA 2,949 2,716 92.10%
MAX LIFE 9,031 8,113 89.84%
METLIFE 2,174 1,769 81.37%
RELIANCE 20,534 17,367 84.58%
SAHARA 1,044 814 77.97%
SBI LIFE 11,864 11,328 95.48%
SHRIRAM LIFE 1,443 937 64.93%
STAR UNION DAI-ICHI 477 411 86.16%
TATA AIA 5,107 4,287 83.94%
PRIVATE TOTAL 1,22,864 109,765 89.34%
       
LIC 7,31,336 712,501 97.42%
INDUSTRY TOTAL 8,54,200 822,266 96.26%

Deepak Yohannan
Deepak Yohannan is the CEO of MyInsuranceClub. He enjoys writing on Personal Finance and contributes regularly on sites like Reuters & Moneycontrol. He is a strong proponent of online insurance and is often found pointlessly babbling about it!

Leave a Comment

Important: Insurance is the subject matter of solicitation | © 2009-2023 MyInsuranceClub.com